Round 2 : March 24 & 25
2023
Sydney Motorsports Park
MICHELIN SUPERSPORT CHAMPIONSHIP
Race 2
 
PROVISIONAL LAP TIMES
Date: 25/03/23 Started at: 20:12:56
Event: R10 Laps: 11
Weather: Dark - Temp: 19.9C Starters: 25
Track: Wet / Drying - Temp: 23.4C Posted at: 20:48
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11
1 John LYTRAS (QLD) 2:00.269 1:49.939 1:48.804 1:47.381 1:47.051 1:47.404 1:45.550 1:46.480 1:45.051 1:45.661 1:44.630
3 Cameron DUNKER (NSW) 1:52.933 1:45.866 1:45.758 1:44.141 1:43.785 1:43.844 1:43.528 1:43.782 1:43.110 1:43.066 1:42.895
4 Simone BOLDRINI (NSW) 2:06.392 1:54.550 1:54.277 1:53.830 1:54.867 2:26.864
5 Jake SENIOR (VIC) 1:59.928 1:49.122 1:49.320 1:48.237 1:50.540 1:49.175 1:49.309 1:50.299 1:50.508 1:50.539 1:51.809
8 Hunter FORD (NSW) 2:04.522 1:54.039 1:50.595 1:49.196 1:49.220 1:47.893 1:50.376 1:49.171 1:53.206 1:51.815 1:55.438
9 Glenn NELSON (QLD) 1:58.749 1:50.054 1:49.862 1:48.498 1:50.389 1:49.097 1:49.244 1:47.945 1:46.850 1:46.152 1:46.630
10 Noel MAHON (VIC) 2:04.191 1:54.438
12 Luca DURNING (QLD) 2:00.324 1:48.911 1:49.135 1:46.755 1:46.621 1:46.383 1:46.939 1:46.268 1:46.822 1:45.733 1:46.633
20 Jonathan NAHLOUS (NSW) 2:02.148 1:50.931 1:48.454 1:46.544 1:46.895 1:45.153 1:42.780 1:42.178 1:43.223 1:41.765 1:41.924
21 Tarbon WALKER (NSW) 1:55.836 1:49.498 1:51.666 1:49.175 1:50.449 1:49.263 1:49.491 1:49.573 1:47.780 1:47.122 1:47.831
26 Sean CONDON (NSW) 2:03.664 1:51.611 1:48.657 1:44.904 1:46.480 1:44.837
33 Jack FAVELLE (NSW) 2:00.295 1:54.710 1:54.072 1:54.272 1:53.251 1:52.731 1:53.203 1:52.193 1:52.045 1:52.061 1:51.589
39 Scott NICHOLSON (VIC) 2:00.125 1:49.103 1:49.338 1:46.875 1:45.948 1:45.238 1:44.829 1:43.169 1:43.211 1:42.288 1:41.743
42 Jack PASSFIELD (NSW) 1:54.954 1:47.069 1:45.966 1:46.097 1:48.103 1:45.819 1:44.611 1:45.941 1:45.647 1:45.275 1:44.246
44 Tom BRAMICH (VIC) 1:57.356 1:51.467 1:50.286 1:48.689 1:49.625 1:49.068 1:49.205 1:48.097 1:46.889 1:46.703 1:48.263
45 Olly SIMPSON (SA) 1:52.449 1:46.011 1:45.041 1:44.710 1:43.789 1:43.776 1:43.671 1:43.813 1:43.284 1:43.681 1:43.523
49 Jake FARNSWORTH (NSW) 3:07.385 1:56.475 1:54.186 1:51.620 1:51.828 1:52.432 1:48.978 1:50.972 1:48.806 1:50.085
54 Brendan WILSON (VIC) 2:07.415 1:55.184 1:55.488 1:55.120 1:53.964 1:53.420 1:54.978 1:52.422 1:50.181 1:50.740 1:50.510
66 Mitch SIMPSON (SA) 2:12.941 2:00.394 1:58.176 1:55.392 1:52.616 1:52.094 1:52.225 1:50.263 1:49.530 1:50.974
72 Ben BAKER (NSW) 1:59.632 1:49.794 1:49.240 1:48.427 1:47.417 1:46.629 1:47.204 1:46.290 1:45.852 1:46.607 1:45.698
85 Ty LYNCH (SA) 1:51.250 1:47.298 1:46.026 1:46.328 1:48.100 1:47.181 1:46.071 1:46.763 1:46.249 1:45.209 1:45.300
86 Dallas SKEER (SA) 1:59.919 1:49.073 1:49.277 1:47.555 1:46.001 1:45.449 1:44.391 1:43.281 1:43.119 1:42.045 1:42.841
88 Luke SANDERS (VIC) 1:55.491 1:47.336 1:46.696 1:44.620
121 Reece OUGHTRED (VIC) 1:59.424 1:49.043 1:48.344 1:48.121 1:48.021 1:47.849 1:46.123 1:46.821 1:46.486 1:46.657 1:45.726
220 Declan CARBERRY (SA) 2:04.066 1:50.978 1:49.056 1:49.695 1:49.624 1:48.648 1:49.041 1:46.654 1:48.644 1:46.747 1:46.220
279 Hayden NELSON (NSW) 2:01.140 1:51.678 1:48.685 1:46.630 1:48.281 1:44.435 1:44.661 1:43.276 1:42.258 1:40.650 1:40.322

*** Rider 49 - NO TIMING TRANSPONDER FITTED - TIMES MAY NOT BE ACCURATE - MANUAL TIMES INSERTED ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams